<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country-Yall.com &#187; Events</title>
	<atom:link href="http://country-yall.com/category/lifestyle/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://country-yall.com</link>
	<description>For people who live a country or rural lifestyle.</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ana Egge&#8217;s Road to My Love Travels Well</title>
		<link>http://country-yall.com/ana-egges-road-to-my-love-travels-well</link>
		<comments>http://country-yall.com/ana-egges-road-to-my-love-travels-well#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:31:49 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://blog.cmt.com/?p=4513</guid>
		<description><![CDATA[I've been carrying Ana Egge's Road to My Love album around with me for a couple of months now. Her enticing voice draws me right into her songs, which are often soft-spoken and beautifully vivid. So whenever I just need to chill out, this is the album I've been reaching for -- and it's really [...]]]></description>
		<wfw:commentRss>http://country-yall.com/ana-egges-road-to-my-love-travels-well/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Says Carrie Underwood and Mike Fisher Are Now Married</title>
		<link>http://country-yall.com/tweet-says-carrie-underwood-and-mike-fisher-are-now-married</link>
		<comments>http://country-yall.com/tweet-says-carrie-underwood-and-mike-fisher-are-now-married#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:27:44 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://blog.cmt.com/?p=4423</guid>
		<description><![CDATA[Carrie Underwood and hockey player Mike Fisher are now married, if you believe the tweet of an agent from Uptown Sports Management, the Canadian company that represents Fisher. So congrats to Mr. &#38; Mrs. Mike Fisher. They are probably in their love bubble now in Greensboro, Ga., giggling over guests forcing them to kiss with [...]]]></description>
		<wfw:commentRss>http://country-yall.com/tweet-says-carrie-underwood-and-mike-fisher-are-now-married/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrie Underwood and Mike Fisher&#8217;s Wedding Is On</title>
		<link>http://country-yall.com/carrie-underwood-and-mike-fishers-wedding-is-on</link>
		<comments>http://country-yall.com/carrie-underwood-and-mike-fishers-wedding-is-on#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:11:22 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://blog.cmt.com/?p=4312</guid>
		<description><![CDATA[Meal discussions? Please. As if two lovebirds like Carrie Underwood and Mike Fisher would postpone a wedding because they couldn't agree on the meal at the reception? According to Mike Fisher's agent, those rumors are simply not true. The agent, Todd Reynolds, told the Toronto Sun, "There's nothing to it. I spoke to Mike. ... [...]]]></description>
		<wfw:commentRss>http://country-yall.com/carrie-underwood-and-mike-fishers-wedding-is-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening My Mind to Ke$ha</title>
		<link>http://country-yall.com/opening-my-mind-to-keha</link>
		<comments>http://country-yall.com/opening-my-mind-to-keha#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:40:13 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://blog.cmt.com/?p=4310</guid>
		<description><![CDATA[I'm still not quite sure how you pronounce a stylized name with a dollar sign in it. And, I'm still not totally sold on Ke$ha's big electro-pop-dance hits like "Tik Tok" (although I do kind of dig the line about "before I leave, brush my teeth with a bottle of Jack"). But you know what? [...]]]></description>
		<wfw:commentRss>http://country-yall.com/opening-my-mind-to-keha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with the gold standard</title>
		<link>http://country-yall.com/the-problem-with-the-gold-standard</link>
		<comments>http://country-yall.com/the-problem-with-the-gold-standard#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:45:10 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://trueslant.com/matthewsteinglass/2010/06/02/gold-standard-2/</guid>
		<description><![CDATA[Commenters from my previous post have asked for more substantive arguments against the gold standard. As I understand it, the contention of advocates is that the gold standard is necessary because people lack confidence in the worth of fiat money. It seems to me that every single time an American accepts a US dollar as payment for goods or services rendered, he or she proves this contention wrong. The average American proves it wrong over 40,000 times per year.

Now it could be true that people have some confidence in the dollar, but more confidence in gold. If this were true, people would prefer to be paid in gold, rather than an equivalent quantity of dollars. But I certainly don't want to be paid in gold. I don't think anyone I know wants to be paid in gold. Gold is inconvenient to hold, exchanging it for other goods or services involves high transaction costs, and its price is volatile, much more so than currencies (especially within their own economic zones). I know I can buy a movie ticket tomorrow for $10, but I really couldn't tell you how many grams of gold it will cost. Which is partly why I prefer to be paid in dollars or euros, as does everyone else I know, rather than the equivalent market price in gold.

And this would still be true even if the Federal Reserve mandated that each dollar was redeemable for a fixed amount of gold, unless the reserve set the amount redeemable artificially high to compensate for the transaction costs. But in that case you could arbitrage up by redeeming your dollars for gold, selling the gold for more dollars, redeeming those dollars for gold, etc. And of course such arbitrage would lead to the collapse of the gold standard as government gold supplies ran out. You could get around this by letting the amount of gold redeemable float, but that would make the idea of a "gold standard" meaningless; it would be more correct to simply say that the US government had entered the gold sales business, like anybody else who owns gold. By this standard we already have a "gold standard" today, in the sense that you can, if you wish, exchange your dollars for gold. Another solution would be for the government to set the amount of gold redeemable artificially low, to eliminate arbitrage. But this, again, would mean that people preferred to hold dollars rather than gold, which makes the point of the supposed gold anchor unclear. Or, finally, the government might prohibit people from trading privately in gold, in order to maintain the validity of the government's gold standard price point. This did in fact take place in the 1930s when the black-market price of gold rose higher than the US government's price point, and the resemblance to the kinds of price-setting and black-market problems faced by command economies (the USSR, etc.) is a good indication of why you don't want to get into the whole thing.

A final way of putting this is that when you talk about a "gold standard", you're talking about some kind of finite supply of thing to which all other forms of currency refer back, a thing the supply of which can't be arbitrarily increased. But we actually have such a thing. It is the cash dollar. There is a finite supply of cash dollars in the world, all notional US dollars in bank accounts, credit cards, T-bills and so forth can be redeemed for cash dollars, and no one but the US Treasury has the authority or the capability to make more of them. But the advantage of the cash dollar over gold is that you don't have to deal with all these silly issues of how to set the price of a cash dollar in order to avoid creating black-market problems and so forth. The price of a cash dollar in dollars is always basically 1=1. (This isn't quite true, in fact cash dollars do have some transaction costs, they're hard to carry around, so the price of a cash dollar in notional dollars is often slightly below 1, as for example when you keep your money in a bank account even though you know the ATM may charge you a fee to withdraw cash. This could alternatively be expressed as the cash dollar having a value higher than a notional dollar when you're walking around in the city and want to buy a hot dog from a vendor, but I think it's clearer to think of it the other way around.)]]></description>
		<wfw:commentRss>http://country-yall.com/the-problem-with-the-gold-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hellmouth In Guatemala</title>
		<link>http://country-yall.com/the-hellmouth-in-guatemala</link>
		<comments>http://country-yall.com/the-hellmouth-in-guatemala#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:25:36 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://www.worldbuzznow.com/?p=11886</guid>
		<description><![CDATA[This sinkhole appeared last sunday in a street intersection of Ciudad de Guatemala. Just looking at the photo gives me vertigo.
A sinkhole is a natural depression caused by the removal of underground soil by water. Usually, it happens when the substrate is formed by limestone, carbonate rock, salt beds or any other rock that is [...]]]></description>
		<wfw:commentRss>http://country-yall.com/the-hellmouth-in-guatemala/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold buoys model investment portfolio</title>
		<link>http://country-yall.com/gold-buoys-model-investment-portfolio</link>
		<comments>http://country-yall.com/gold-buoys-model-investment-portfolio#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:12:54 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://trueslant.com/timothymiddleton/2010/06/01/gold-buoys-model-investment-portfolio/</guid>
		<description><![CDATA[Gold did its contrarian job in my model exchange-traded fund portfolio in May. Its modest gain, with help from bonds, trimmed the portfolio's overall loss to 6.1%, a quarter less than the 8.2% tumble experienced by the Standard &#38; Poor's 500 index.

Also in May, the stock market corrected violently, finishing down 10.5% from its peak on April 23, owing mainly to dread spreading from the looming bankruptcy of Greece, the European Union's weakest sister. I bought gold at the end of April specifically because I foresaw a correction, but I sure didn't think it would come so quickly.

Overall the model ETF portfolio performed excellently in May as most, but by no means all, of my strategic decisions performed as expected. So what do we do next?

Here's how the model portfolio finished this vicious, violent month.

 [1]

Notice that all of the domestice equity ETFs performed better than the broad market. That's especially noteworthy because small and mid-capitalization stocks are riskier than large caps, and could have been expected to do much worse.

Why they didn't? All three are tilted toward the value style of investing (as is the entire portfolio), and value--theoretically a riskier style than its alternative, growth--has the advantage during most of the economic cycle. Growth, which favors steadiness over streakiness, does best in a bear market, but value outperforms the rest of the time.

Also helping resist the downturn in this portfolio were thorough diversification into bonds and alternative asset classes, such as commercial real estate and gold. Only $6 of every $10 are invested in equities.

Alternative asset classes are those with little or no correlation to stocks and bonds. This portfolio invests in three of them, energy, real estate and gold. In May energy took a whalloping, on fears Europe's woes will stall a worldwide recovery. Real estate did better than stocks, and gold added value while nearly everything else was declining.

Bonds did well if they were ultra safe, as in American mortgages and governments, and poorly if they were riskier, as in corporates and foreign bonds.

As I noted last month, "Sell in May and go away," is one of the market's most venerable chestnuts. Stocks traditionally deliver their weakest returns over the summer. That's because the top talent is on vacation and decisions are left to trading desks that are stocked by clerks so green they can't get time off till the grown-ups come back in the fall.

But I'm an investor, not a trader, and this portfolio is designed to do well over decades, not months, so I never sell out. You shouldn't, either. The greatest bull market of modern times began in August, 1982.

Rather I'm holding to a conservative stance, making no changes now. My worst strategic decision--to allocate assets overseats, including bonds as well as stocks--will be rewarded when the euro stops crumbling and the dollar resumes its nearly decade-long decline.

I don't know when that will happen, but I'm confident it will. So now is a better time to be buying foreign assets than selling them; they are on sale.


[1] http://trueslant.com/timothymiddleton/files/2010/06/ETFMay.jpg]]></description>
		<wfw:commentRss>http://country-yall.com/gold-buoys-model-investment-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectator: Gaza flotilla attack was an &quot;Islamist terror ambush&quot;</title>
		<link>http://country-yall.com/spectator-gaza-flotilla-attack-was-an-islamist-terror-ambush</link>
		<comments>http://country-yall.com/spectator-gaza-flotilla-attack-was-an-islamist-terror-ambush#comments</comments>
		<pubDate>Mon, 31 May 2010 23:20:42 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://trueslant.com/scotthpayne/2010/05/31/spectator-gaza-floatilla-attack-was-an-islamist-terror-ambush/</guid>
		<description><![CDATA[[1]Image by AFP/Getty Images via @daylife


Writing for the Spectator, Melanie Phillips exhorts [2],
And now we can see that the real purpose of this invasion -- backed by the Turkish Humanitarian Relief Foundation (IHH), a radical Islamic organization outlawed by Israel in 2008 for allegedly serving as a major component in Hamas’ global fund-raising machine -- was to incite a violent uprising in the Middle East and across the Islamic world. As I write, reports are coming in of Arab rioting in Jerusalem.
Meanwhile, the Guardian does the yeoman's work of ferreting out these sea-bound Islamofacists [3],
The largest flotilla launched to challenge the Gaza [4] blockade also carried the most passengers, well over 600 people, believed to include 27 from the UK. Internationally renowned names were on board, among them activists, authors, film-makers, politicians and journalists from Europe, the Middle East [5], the US and Canada.

Among the most famous is Henning Mankell [6], author of the best-selling Wallander series of crime novels. Mankell had been scheduled to speak to the Hay festival on Saturday night by live link from the boat, but the connection failed.

One of the best-known international activists is Huwaida Arraf, born in the US to an Israeli Arab father and Palestinian mother, co- founder in 2001 of the International Solidarity Movement, which campaigns against Israel [7]'s actions in the West Bank and Gaza. He was on the Challenger.

Also on board was the Nobel peace laureate Mairead Corrigan-Maguire, co-founder of Northern Ireland's Peace People and a veteran of the Gaza flotillas, who was briefly jailed last year when Israel intercepted and towed a flotilla.
As well as,
Three German MPs, Annette Groth, a human rights policy spokeswoman, Inge Höger, a member of the defence and health committees, and Norman Paech, who is also a professor of public law in Hamburg, are believed to have been on board, as well as two members of the Palestinian Knesset, including Haneen Zoubi, an Israeli citizen.
A motley crew, indeed.

Perhaps Arabs are rioting in Jerusalem because, as has been said  few hundred times today, it appears to most observers that Israel's actions were disproportionate, in appropriate, and unnecessary?
 

[1] http://www.daylife.com/image/05eP3lu3iP2CO?utm_source=zemanta&#38;utm_medium=p&#38;utm_content=05eP3lu3iP2CO&#38;utm_campaign=z1
[2] http://www.spectator.co.uk/melaniephillips/6044639/peace-convoy-this-was-an-islamist-terror-ambush.thtml
[3] http://www.guardian.co.uk/world/2010/may/31/gaza-freedom-flotilla-activists-passengers-israel
[4] http://www.guardian.co.uk/world/gaza
[5] http://www.guardian.co.uk/world/middleeast
[6] http://www.guardian.co.uk/books/henning-mankell
[7] http://www.guardian.co.uk/world/israel]]></description>
		<wfw:commentRss>http://country-yall.com/spectator-gaza-flotilla-attack-was-an-islamist-terror-ambush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day reminder: We&#8217;re in two wars, soldiers and veterans are still catching hell</title>
		<link>http://country-yall.com/memorial-day-reminder-were-in-two-wars-soldiers-and-veterans-are-still-catching-hell</link>
		<comments>http://country-yall.com/memorial-day-reminder-were-in-two-wars-soldiers-and-veterans-are-still-catching-hell#comments</comments>
		<pubDate>Mon, 31 May 2010 22:12:33 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://trueslant.com/davidmasciotra/2010/05/31/memorial-day-reminder-were-in-two-wars-soldiers-and-veterans-are-still-catching-hell/</guid>
		<description><![CDATA[Silent acceptance of two ongoing wars--both unnecessary and unjust--has swept across the nation rendering the continual deaths of individuals in combat zones and destruction of families in residential zones as boring, tiresome routines of reality in a country too anxious over economic problems to care.

President Obama shows no signs of seriously committing to any of the tentatively firm (or firmly tentative?) withdrawal dates he has set for Iraq. Most Americans and British  [1]doubt that the August 31 draw down date is anything more than political posturing, not too mention the irrelevant Iraqi people (it is only their country) who are also skeptical. As with most modern cases of cynicism, this one is well-founded. Two weeks ago, the Department of the Defense announced that it is "reconsidering the pace" [2] of its withdrawal plans. It doesn't take a soothsayer to see that similar announcements will be forthcoming until finally the "official" withdrawal timetable is extended, for the second time, due to "security concerns"--as if those are ever going to entirely vanish in a war torn nation rife with sectarian conflict.

Meanwhile, it has become clear that we have committed to perpetual war in Afghanistan, where there have been more U.S. military deaths in the last 10 months of the Afghan war  [3]than in the first five years of the conflict. The US death toll in Afghanistan has surpassed 1,000, which adds up too innumerable daughters and sons without fathers, mothers and fathers without daughters and sons, young men and women without brothers or sisters, widows without husbands, friends without friends, and on and on and on.

The catastrophes overseas multiply into tragedies at home that are not limited to fatalities. Thousands of lives have been ruined by severe wartime injuries, which will often add to the pile of wreckage with broken marriages and bankrupted families. On the campaign trail, Obama waxed eloquently about treating the pain and serving the needs of returning soldiers. In the White House, he has refused to break with Bush. Veterans health services, especially on the psychological side, are "woefully inadequate,"  [4]in the words of the DOD's own Mental Health Advisory Team.

One of the most scandalous and sickening hardships of military life comes for female soldiers who are sexually assaulted in high number by their male counterparts [5], and receive nearly no support from the Pentagon when they report the crime. After being raped in the barracks, they are systematically raped by self-serving military elite and indifferent political elite, who would rather enforce an omerta on the issue than give brave women the protection and justice they deserve.

Needless death of young people with full lives ahead of them, the worlds of survivors and their families miserably altered by paralysis, brain damage, and other severe injuries, financial devastation from caring for these wounds, psychological trauma for those lucky enough to come home in good physical condition, and violated women are a few things to remember throughout all of the political posturing that will undoubtedly go on today. The men responsible for creating the hell that working class, military families live in will read from poetic scripts about "sacrifice," "honor," and "patriotism," and then go back to the work of hell maintenance tomorrow.

In other news, it is raining in Chicago [6]:
Thousands of drenched people left a Memorial Day Ceremony in Elwood, Illinois without hearing President Barack Obama's speech.

The Memorial Day program at the Abraham Lincoln Memorial Cemetery started out hazy and hot. But just moments before President Obama showed up, the winds picked up and the rain came down.
 


[1] http://www.upi.com/Top_News/US/2010/02/08/Poll-Most-doubt-Iraq-withdrawal-date/UPI-84651265649520/tab-listen/
[2] http://rawstory.com/rs/2010/0511/reconsidering-pace-iraq-withdrawal/
[3] http://news.yahoo.com/s/ap/20100528/ap_on_re_as/as_afghan1000_dead
[4] http://www.heraldpalladium.com/articles/2010/05/31/local_news/1464450.txt
[5] http://www.salon.com/news/feature/2007/03/07/women_in_military
[6] http://www.wbez.org/Content.aspx?audioID=42318]]></description>
		<wfw:commentRss>http://country-yall.com/memorial-day-reminder-were-in-two-wars-soldiers-and-veterans-are-still-catching-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You and I&#8230;Eddie Rabbitt and Crystal Gayle</title>
		<link>http://country-yall.com/you-and-ieddie-rabbitt-and-crystal-gayle</link>
		<comments>http://country-yall.com/you-and-ieddie-rabbitt-and-crystal-gayle#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:41:19 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://country-yall.com/you-and-ieddie-rabbitt-and-crystal-gayle/</guid>
		<description><![CDATA[Post from: country music videos
You and I&#8230;Eddie Rabbitt and Crystal Gayle
  
  from youtube.com       posted with vodpod  
]]></description>
		<wfw:commentRss>http://country-yall.com/you-and-ieddie-rabbitt-and-crystal-gayle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beans, Beans, And More Beans</title>
		<link>http://country-yall.com/beans-beans-and-more-beans-2</link>
		<comments>http://country-yall.com/beans-beans-and-more-beans-2#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:54:03 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">tag:,2008:/4.3402</guid>
		<description><![CDATA[When USDA picked your brain at the first of March about 2008 planting intentions, you were thinking you would probably plant more soybeans.  Prices were about two and a half times the price of corn, and as a matter of fact you could not remember when soybean prices were that high.  Beans, beans and more beans all came to fruition Monday.]]></description>
		<wfw:commentRss>http://country-yall.com/beans-beans-and-more-beans-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taylor Swift&#8217;s Photo Blog: Dog Days</title>
		<link>http://country-yall.com/taylor-swifts-photo-blog-dog-days</link>
		<comments>http://country-yall.com/taylor-swifts-photo-blog-dog-days#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:22:47 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.cmt.com/2008-03-31/taylor-swifts-photo-blog-dog-days/</guid>
		<description><![CDATA[Editor’s note: In the days leading up to the 2008 CMT Music Awards, Taylor Swift is sharing some of her favorite photos she has recently taken.
Hi, I'm Taylor. And this is my dog, Bug. He's a mini pinscher, and I'm in love with him. I got him in a mall in California a few years [...]]]></description>
		<wfw:commentRss>http://country-yall.com/taylor-swifts-photo-blog-dog-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the Web: &#8220;Teardrops&#8221; in my Newspaper</title>
		<link>http://country-yall.com/around-the-web-teardrops-in-my-newspaper-2</link>
		<comments>http://country-yall.com/around-the-web-teardrops-in-my-newspaper-2#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:33:56 +0000</pubDate>
		<dc:creator>Garrett McCord</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.cmt.com/2008-03-27/around-the-web-teardrops-in-my-newspaper/</guid>
		<description><![CDATA["Teardrops on My Guitar" is still striking a chord - even prompting a letter to the advice columnist, Ask Amy. (Love ya, Amy!)
Meanwhile, Taylor Swift says she wrote a new song with good pal Kellie Pickler, and that she always knows when Kellie calls her.
From the CMT Lifestyles blog archive, Trace Adkins talks about his [...]]]></description>
		<wfw:commentRss>http://country-yall.com/around-the-web-teardrops-in-my-newspaper-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bison co-op Helping Native American Farmers</title>
		<link>http://country-yall.com/bison-co-op-helping-native-american-farmers</link>
		<comments>http://country-yall.com/bison-co-op-helping-native-american-farmers#comments</comments>
		<pubDate>Sat, 22 Mar 2008 22:00:35 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://country-yall.com/?p=64</guid>
		<description><![CDATA[Post from: country music videos
Bison co-op Helping Native American Farmers
The Intertribal Bison Cooperative (ITBC) is a nonprofit tribal organization with 57 tribal members across 19 states committed to restoring buffalo herds to Indian Nations. This is being done in a manner that is compatible with the spiritual beliefs and cultural practices of these tribes. ITBC [...]]]></description>
		<wfw:commentRss>http://country-yall.com/bison-co-op-helping-native-american-farmers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
