<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country-Yall.com &#187; Rodeo</title>
	<atom:link href="http://country-yall.com/category/sports/rodeo/feed" rel="self" type="application/rss+xml" />
	<link>http://country-yall.com</link>
	<description>For people who live a country or rural lifestyle.</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calf Roping Whats it all about</title>
		<link>http://country-yall.com/calf-roping-whats-it-all-about</link>
		<comments>http://country-yall.com/calf-roping-whats-it-all-about#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:32:06 +0000</pubDate>
		<dc:creator>Roger Bailey</dc:creator>
				<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[boot-cut jeans]]></category>
		<category><![CDATA[cowboy fashion]]></category>
		<category><![CDATA[cowboy hats]]></category>
		<category><![CDATA[flannel shirts]]></category>
		<category><![CDATA[leather boots]]></category>
		<category><![CDATA[rodeo ropes]]></category>
		<category><![CDATA[western shirts]]></category>
		<category><![CDATA[western wear]]></category>

		<guid isPermaLink="false">http://country-yall.com/?p=4916</guid>
		<description><![CDATA[Rodeo competitions are a lot of fun. A popular rodeo competition is calf roping. Riders lasso a rodeo rope around the calf's neck and have to tie-down the calf for this event.]]></description>
		<wfw:commentRss>http://country-yall.com/calf-roping-whats-it-all-about/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Roping In The Rodeo</title>
		<link>http://country-yall.com/team-roping-in-the-rodeo</link>
		<comments>http://country-yall.com/team-roping-in-the-rodeo#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:43:25 +0000</pubDate>
		<dc:creator>Roger Bailey</dc:creator>
				<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[boot-cut jeans]]></category>
		<category><![CDATA[cowboy fashion]]></category>
		<category><![CDATA[cowboy hats]]></category>
		<category><![CDATA[flannel shirts]]></category>
		<category><![CDATA[leather boots]]></category>
		<category><![CDATA[rodeo ropes]]></category>
		<category><![CDATA[western shirts]]></category>
		<category><![CDATA[western wear]]></category>

		<guid isPermaLink="false">http://country-yall.com/?p=4694</guid>
		<description><![CDATA[Team roping is one of the only rodeo events that features both men and women, who can compete with and against one another. Team roping is a very popular rodeo event that uses two mounted cowboys, or cowgirls, who rope a steer. One of the cowboys ropes the front of the steer with a rodeo rope, and the second cowboy uses his rodeo rope to rope the steer's hind feet.]]></description>
		<wfw:commentRss>http://country-yall.com/team-roping-in-the-rodeo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Brazile sidelined with partially torn elbow tendon</title>
		<link>http://country-yall.com/trevor-brazile-sidelined-with-partially-torn-elbow-tendon</link>
		<comments>http://country-yall.com/trevor-brazile-sidelined-with-partially-torn-elbow-tendon#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:29:34 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/?p=4011</guid>
		<description><![CDATA[Post from: country music videos
Trevor Brazile sidelined with partially torn elbow tendon
COLORADO SPRINGS, Colo. – Seven-time World Champion All-Around Cowboy Trevor Brazile is undergoing treatment for a partially torn tendon in his right elbow and does not expect to return to competition any sooner than the June 18-26 Reno (Nev.) Rodeo. 
Brazile has experienced pain [...]]]></description>
		<wfw:commentRss>http://country-yall.com/trevor-brazile-sidelined-with-partially-torn-elbow-tendon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can A Mechanical Rodeo Bull Add Income To A Party Rental Business</title>
		<link>http://country-yall.com/how-can-a-mechanical-rodeo-bull-add-income-to-a-party-rental-business</link>
		<comments>http://country-yall.com/how-can-a-mechanical-rodeo-bull-add-income-to-a-party-rental-business#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:58:10 +0000</pubDate>
		<dc:creator>Cheryl Pierce</dc:creator>
				<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Bars]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Family Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Nightclubs]]></category>
		<category><![CDATA[Party Rentals]]></category>
		<category><![CDATA[WAHM]]></category>

		<guid isPermaLink="false">http://country-yall.com/?p=3486</guid>
		<description><![CDATA[The bucking machine once was something that you would come across at a cowboy bar, something that most people just observed on tv. Lately though, a lot of sports bars and clubs are adding a rodeo bull to their assortment of attractions, right up there with big screen televisions and pool tables. In fact, they've gotten so popular that if you own a party rental business, you should be giving serious consideration to buying a mechanical bucking machine.]]></description>
		<wfw:commentRss>http://country-yall.com/how-can-a-mechanical-rodeo-bull-add-income-to-a-party-rental-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Bobby Mote 2007 PRCA Bareback Riding World Champion</title>
		<link>http://country-yall.com/interview-with-bobby-mote-2007-prca-bareback-riding-world-champion</link>
		<comments>http://country-yall.com/interview-with-bobby-mote-2007-prca-bareback-riding-world-champion#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:28:44 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Earth Friendly]]></category>
		<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/interview-with-bobby-mote-2007-prca-bareback-riding-world-champion/</guid>
		<description><![CDATA[Post from: country music videos
Interview With Bobby Mote 2007 PRCA Bareback Riding World Champion
Country-Yall.com contacted The 2007 PRCA World Bareback Champion, to ask him a few questions about what it takes to be a champion in the ultra-competitive world of professional rodeo. 
Bobby and his wife Kate, live with their 3 children Charlie, Trey, and Laura [...]]]></description>
		<wfw:commentRss>http://country-yall.com/interview-with-bobby-mote-2007-prca-bareback-riding-world-champion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRCA World Rodeo Standings For Team Roping</title>
		<link>http://country-yall.com/prca-world-rodeo-standings-for-team-roping</link>
		<comments>http://country-yall.com/prca-world-rodeo-standings-for-team-roping#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:49:03 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/prca-world-rodeo-standings-for-team-roping/</guid>
		<description><![CDATA[Post from: country music videos
PRCA World Rodeo Standings For Team Roping
 TEAM ROPING (HEELING)
*1. Chad Masters, Clarksville, Tenn. $33,947
2. Riley Minor, Ellensburg, Wash. 26,486
3. Travis Tryan, Billings, Mont. 25,492
4. Luke Brown, Rock Hill, S.C. 24,232
5. David Key, Caldwell, Texas 21,875
6. Garrett Tonozzi, Fruita, Colo. 20,634
7. Matt Sherwood, Queen Creek, Ariz. 20,612
8. Speed Williams, Deleon, Texas [...]]]></description>
		<wfw:commentRss>http://country-yall.com/prca-world-rodeo-standings-for-team-roping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRCA Steer Wrestling Standings As Of March 31st</title>
		<link>http://country-yall.com/prca-steer-wrestling-standings-as-of-march-31st-2</link>
		<comments>http://country-yall.com/prca-steer-wrestling-standings-as-of-march-31st-2#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:35:00 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/prca-steer-wrestling-standings-as-of-march-31st-2/</guid>
		<description><![CDATA[Post from: country music videos
PRCA Steer Wrestling Standings As Of March 31st
 STEER WRESTLING
 The Top 15 competitors at the end of the regular season advance to the Wrangler National Finals Rodeo.
1. Wade Sumpter, Fowler, Colo. $69,997
2. Curtis Cassidy, Donalda, Alberta 46,770
3. Luke Branquinho, Los Alamos, Calif. 34,171
4. Beau Franzen, Sidney, Mont. 26,911
5. Troy Orr, [...]]]></description>
		<wfw:commentRss>http://country-yall.com/prca-steer-wrestling-standings-as-of-march-31st-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 Grand National Rodeo At The Cow Palace In San Francisco Results</title>
		<link>http://country-yall.com/2008-grand-national-rodeo-at-the-cow-palace-in-san-francisco-results</link>
		<comments>http://country-yall.com/2008-grand-national-rodeo-at-the-cow-palace-in-san-francisco-results#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:56:57 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/2008-grand-national-rodeo-at-the-cow-palace-in-san-francisco-results/</guid>
		<description><![CDATA[Post from: country music videos
2008 Grand National Rodeo At The Cow Palace In San Francisco Results
 

All-Around: Trevor Brazile (tie-down and team roping)
Bareback: Split for First Paul Jones &#8211; 83 points on Flood Plains
Justin McDaniel 83 points on Fred

Steer Wrestling: Matt Deskovick (7.8 seconds with 2 runs)
Team Roping: Daniel Green / Todd Hamption (11.4 seconds [...]]]></description>
		<wfw:commentRss>http://country-yall.com/2008-grand-national-rodeo-at-the-cow-palace-in-san-francisco-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusher Rentals PRCA World Standings Bareback Riding 2008</title>
		<link>http://country-yall.com/crusher-rentals-prca-world-standings-bareback-riding-2008</link>
		<comments>http://country-yall.com/crusher-rentals-prca-world-standings-bareback-riding-2008#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:05:52 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/crusher-rentals-prca-world-standings-bareback-riding-2008/</guid>
		<description><![CDATA[Post from: country music videos
Crusher Rentals PRCA World Standings Bareback Riding 2008
 BAREBACK RIDING
1. Steven Dent, Mullen, Neb. $63,178
2. Dusty LaValley, Crooked Creek, Alberta 38,185
3. Justin McDaniel, Porum, Okla. 37,333
4. Kelly Timberman, Mills, Wyo. 34,672
5. Jessy Davis, Payson, Utah 34,533
6. Royce Ford, Briggsdale, Colo. 32,957
*7. Bobby Mote, Culver, Ore. 31,290
8. Will Lowe, Canyon, Texas 24,182
9. [...]]]></description>
		<wfw:commentRss>http://country-yall.com/crusher-rentals-prca-world-standings-bareback-riding-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusher Rentals PRCA World Standings All Around Cowboy March 31, 2008</title>
		<link>http://country-yall.com/crusher-rentals-prca-world-standings-all-around-cowboy-march-31-2008</link>
		<comments>http://country-yall.com/crusher-rentals-prca-world-standings-all-around-cowboy-march-31-2008#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:57:45 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/crusher-rentals-prca-world-standings-all-around-cowboy-march-31-2008/</guid>
		<description><![CDATA[Post from: country music videos
Crusher Rentals PRCA World Standings All Around Cowboy March 31, 2008
 ALL-AROUND COWBOY
1. Steven Dent, Mullen, Neb. $69,718
*2. Trevor Brazile, Decatur, Texas 52,284
3. Cash Myers, Athens, Texas 33,307
4. Seth Glause, Rock Springs, Wyo. 29,147
5. Cade Swor, Chico, Texas 24,349
6. Clint Robinson, Spanish Fork, Utah 23,787
7. Marty Becker, Edmonton, Alberta 17,473
8. J.D. [...]]]></description>
		<wfw:commentRss>http://country-yall.com/crusher-rentals-prca-world-standings-all-around-cowboy-march-31-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Xtreme Bulls Standings Rodeo Standings March 31, 2008</title>
		<link>http://country-yall.com/dodge-xtreme-bulls-standings-rodeo-standings-march-31-2008</link>
		<comments>http://country-yall.com/dodge-xtreme-bulls-standings-rodeo-standings-march-31-2008#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:53:04 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/dodge-xtreme-bulls-standings-rodeo-standings-march-31-2008/</guid>
		<description><![CDATA[Post from: country music videos
Dodge Xtreme Bulls Standings Rodeo Standings March 31, 2008
Unofficial as of March 31, 2008
(Includes all divisions)
1. Chance Smart, Philadelphia, Miss. $53,626
2. Mike Moore, Kankakee, Ill. 39,711
3. Wesley Silcox, Payson, Utah 19,368
4. Logan Knibbe, Rockdale, Texas 18,088
5. Zeb Lanham, Sweet, Idaho 17,818
6. Colby Reilly, Stratford, Wash. 14,290
7. Bobby Welsh, Gillette, Wyo. 12,668
8. [...]]]></description>
		<wfw:commentRss>http://country-yall.com/dodge-xtreme-bulls-standings-rodeo-standings-march-31-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodeo Events 101</title>
		<link>http://country-yall.com/rodeo-events-101</link>
		<comments>http://country-yall.com/rodeo-events-101#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:29:56 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/rodeo-events-101/</guid>
		<description><![CDATA[Post from: country music videos
Rodeo Events 101
RODEO EVENTS


 



 
Barrel Racing - The contestant is allowed a running start; times begin as soon as the horse&#8217;s nose reaches the starting line and is stopped when the horse&#8217;s nose crosses the finish line. The contestant must run three barrels in a cloverleaf pattern, starting at either side. A [...]]]></description>
		<wfw:commentRss>http://country-yall.com/rodeo-events-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRCA Wrangler ProRodeo Tour Rodeo Austin Results March 3-15, 2008</title>
		<link>http://country-yall.com/prca-wrangler-prorodeo-tour-rodeo-austin-results-march-3-15-2008</link>
		<comments>http://country-yall.com/prca-wrangler-prorodeo-tour-rodeo-austin-results-march-3-15-2008#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:13:47 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/prca-wrangler-prorodeo-tour-rodeo-austin-results-march-3-15-2008/</guid>
		<description><![CDATA[Post from: country music videos
PRCA Wrangler ProRodeo Tour Rodeo Austin Results March 3-15, 2008
Rodeo Austin
Austin, Texas
March 3-15, 2008

Rodeo Austin is the seventh stop for the second season of The  Wrangler ProRodeo Tour, the PRCA&#8217;s premier series of rodeo. This year, the tour will consist of 26 regular season stops followed by a 4 round playoff that culminates [...]]]></description>
		<wfw:commentRss>http://country-yall.com/prca-wrangler-prorodeo-tour-rodeo-austin-results-march-3-15-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2008 Wrangler ProRodeo Tour Regular Season Schedule</title>
		<link>http://country-yall.com/the-2008-wrangler-prorodeo-tour-regular-season-schedule</link>
		<comments>http://country-yall.com/the-2008-wrangler-prorodeo-tour-regular-season-schedule#comments</comments>
		<pubDate>Mon, 07 Apr 2008 01:06:33 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/the-2008-wrangler-prorodeo-tour-regular-season-schedule/</guid>
		<description><![CDATA[Post from: country music videos
The 2008 Wrangler ProRodeo Tour Regular Season Schedule
 


Sandhills Stock Show &#38; Rodeo
Fri, Jan. 4
Odessa, TX
Website


National Western Stock Show
Sat, Jan. 12
Denver, CO
Website


Blackhills Stock Show Rodeo
Thu, Jan. 31
Rapid City, SD
Website


San Antonio Stock Show &#38; Rodeo
Fri, Feb. 1
San Antonio, TX
Website


San Angelo Rodeo
Thu, Feb. 21
San Angelo, TX
Website


Rodeo Austin
Mon, Mar. 3
Austin, TX
Website


Laughlin River Stampede
Thu, Mar. [...]]]></description>
		<wfw:commentRss>http://country-yall.com/the-2008-wrangler-prorodeo-tour-regular-season-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National Rodeo Under Way At Cow Palace In San Francisco</title>
		<link>http://country-yall.com/grand-national-rodeo-under-way-at-cow-palace-in-san-francisco</link>
		<comments>http://country-yall.com/grand-national-rodeo-under-way-at-cow-palace-in-san-francisco#comments</comments>
		<pubDate>Mon, 07 Apr 2008 00:58:34 +0000</pubDate>
		<dc:creator>heybert00</dc:creator>
				<category><![CDATA[Rodeo]]></category>

		<guid isPermaLink="false">http://country-yall.com/grand-national-rodeo-under-way-at-cow-palace-in-san-francisco/</guid>
		<description><![CDATA[Post from: country music videos
Grand National Rodeo Under Way At Cow Palace In San Francisco
  The Grand National Rodeo is taking place this week at the Cow Palace in San Francisco.
Shannon Walker of Livermore on Saturday was named Miss Grand National of the famed rodeo hosted at the Cow Palace.


Sandhills Stock Show &#38; Rodeo
Fri, [...]]]></description>
		<wfw:commentRss>http://country-yall.com/grand-national-rodeo-under-way-at-cow-palace-in-san-francisco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
