PRCA World Rodeo Standings For Team Roping
TEAM ROPING (HEELING)
*1. Chad Masters, Clarksville, Tenn. $33,947
2. Riley Minor, Ellensburg, Wash. 26,486
3. Travis Tryan, Billings, Mont. 25,492
4. Luke Brown, Rock Hill, S.C. 24,232
5. David Key, Caldwell, Texas 21,875
6. Garrett Tonozzi, Fruita, Colo. 20,634
7. Matt Sherwood, Queen Creek, Ariz. 20,612
8. Speed Williams, Deleon, Texas 19,413
9. Jake Barnes, Scottsdale, Ariz. 18,435
10. Matt Funk, Hermiston, Ore. 18,127
11. Derrick Begay, Seba Dalkai, Ariz. 16,390
12. Chance Kelton, Mayer, Ariz. 16,381
13. Trevor Brazile, Decatur, Texas 16,083
14. Jojo Lemond, Andrews, Texas 15,542
15. Logan Olson, Flandreau, S.D. 15,531
16. Clay Tryan, Billings, Mont. 14,390
17. B.J. Campbell, Benton City, Wash. 14,331
18. Reese Kerr, Comfort, Texas 13,587
19. Shane Schwenke, Harlem, Mont. 13,273
20. Jake Cooper, Monument, N.M. 13,262
Updated 2010 Standings
|
2010 PRCA World Standings – Team Roping (Heading)
|
||||||||
| Rank | Name | City | State | Earnings | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Clay Tryan | Billings, | MT | $146,608.00 | ||||
| 2 | Chad Masters | Clarksville, | TN | $116,721.00 | ||||
| 3 | Turtle Powell | Stephenville, | TX | $106,327.00 | ||||
| 4 | Travis Tryan | Billings, | MT | $88,822.00 | ||||
| 5 | Charly Crawford | Prineville, | OR | $88,200.00 | ||||
| 6 | Britt Williams | Hammond, | MT | $86,744.00 | ||||
| 7 | Luke Brown | Stephenville, | TX | $81,115.00 | ||||
| 8 | Trevor Brazile | Decatur, | TX | $80,974.00 | ||||
| 9 | Brady Tryan | Huntley, | MT | $72,868.00 | ||||
| 10 | Colby Lovell | Madisonville, | TX | $69,811.00 | ||||
| 11 | Derrick Begay | Seba Dalkai, | AZ | $69,056.00 | ||||
| 12 | JoJo LeMond | Andrews, | TX | $68,819.00 | ||||
| 13 | Nick Sartain | Yukon, | OK | $67,098.00 | ||||
| 14 | Ty Blasingame | Ramah, | CO | $67,092.00 | ||||
| 15 | Keven Daniel | Franklin, | TN | $62,603.00 | ||||
| 16 | Riley Minor | Ellensburg, | WA | $59,866.00 | ||||
| 17 | Spencer Mitchell | Colusa, | CA | $58,135.00 | ||||
| 18 | Matt Sherwood | Pima, | AZ | $55,340.00 | ||||
| 19 | Colby Siddoway | Hooper, | UT | $54,422.00 | ||||
| 20 | Joel Bach | Millsap, | TX | $53,433.00 | ||||
| 21 | Caleb Mitchell | Pollok, | TX | $52,141.00 | ||||
| 22 | David Key | Caldwell, | ID | $50,346.00 | ||||
| 23 | Justin Yost | Hico, | TX | $46,550.00 | ||||
| 24 | Brandon Beers | Powell Butte, | OR | $44,340.00 | ||||
| 25 | Coleman Proctor | Pryor, | OK | $39,843.00 | ||||
| 26 | Steve Purcella | Hereford, | TX | $37,731.00 | ||||
| 27 | Kaleb Driggers | Albany, | GA | $36,863.00 | ||||
| 28 | Jake Stanley | Hermiston, | OR | $36,856.00 | ||||
| 29 | David Motes | Tolar, | TX | $35,746.00 | ||||
| 30 | Garrett Tonozzi | Fruita, | CO | $35,406.00 | ||||
| 31 | Tommy Edens | Gatesville, | TX | $34,879.00 | ||||
| 32 | Kelsey Parchman | Cumberland City | TN | $34,122.00 | ||||
| 33 | Cody Graham | Everton, | MO | $32,918.00 | ||||
| 34 | Chris Lawson | Dripping Springs, | TX | $32,815.00 | ||||
| 35 | Aaron Tsinigine | Gilbert, | AZ | $32,581.00 | ||||
| 36 | Jake Weddle | St Joe, | AR | $32,394.00 | ||||
| 37 | Jay Adams | Logandale, | NV | $31,889.00 | ||||
| 38 | Erich Rogers | Round Rock, | AZ | $30,486.00 | ||||
| 39 | Jake Cooper | Monument, | NM | $29,418.00 | ||||
| 40 | Kaden Richard | Roosevelt, | UT | $29,048.00 | ||||
| 41 | Quincy Kueckelhan | Bonham, | TX | $28,881.00 | ||||
| 42 | Matt Funk | Hermiston, | OR | $28,438.00 | ||||
| 43 | Jesse Sheffield | Austin, | CO | $25,915.00 | ||||
| 44 | Seth Gurney | Aurora, | UT | $25,218.00 | ||||
| 45 | Blaine Linaweaver | Leavenworth, | KS | $23,938.00 | ||||
| 46 | Matt Robertson | Augusta, | MT | $22,693.00 | ||||
| 47 | Jake Rodriguez | Livermore, | CA | $20,698.00 | ||||
| 48 | Jake Kropik | Midway, | TX | $20,450.00 | ||||
| 49 | Jess Tierney | Hermosa, | SD | $20,265.00 | ||||
| 50 | Matt Petrus | Skidmore, | TX | $17,965 | ||||
